Name - Pinaki Majumdar
Bus – 45 mins
Splits | Target Pace | Split type | Elapsed time |
1K | 04:35 | Flat | 04:35:00 |
2K | 04:30 | Flat | 09:05:00 |
3K | 04:35 | Flyover | 13:40:00 |
4K | 04:30 | Flat | 18:10:00 |
5K | 04:30 | Flat | 22:40:00 |
6K | 04:25 | Flat | 27:05:00 |
7K | 04:25 | Flat | 31:30:00 |
8K | 04:30 | Flyover | 36:00:00 |
9K | 04:25 | Flat | 40:25:00 |
10K | 04:20 | Flat | 44:45:00 |
Name - Rajesh Pandey
Bus – 45 mins
Kms. | Pace | Time elapsed | Remarks | |
1 Kms | 4.2 | 4.20 | ||
2 Kms | 4.2 | 8.40 | ||
3 Kms | 4.4 | 13.20 |
|
|
4 Kms | 4.3 | 17.50 | ||
5 Kms | 4.3 | 22.20 | ||
6 Kms | 4.3 | 26.50 | ||
7 Kms | 4.4 | 31.30 |
|
|
8 Kms | 4.3 | 36.00 | ||
9 Kms | 4.2 | 40.20 | ||
10 Kms | 4.2 | 44.40 | ||
Buffer time | 0.20 | Buffer time |
Name - Jay karar
Bus – 45 mins
Kms. | Pace | Time elapsed |
1 Kms | 4:45m/km | 00:04:45Hrs |
2 Kms | 4:35m/km | 00:09:20Hrs |
3 Kms | 4:25m/km | 00:13:45Hrs |
4 Kms | 4:25m/km | 00:18:10Hrs |
5 Kms | 4:25m/km | 00:22:35Hrs |
6 Kms | 4:25m/km | 00:27:00Hrs |
7 Kms | 4:30m/km | 00:31:30Hrs |
8 Kms | 4:30m/km | 00:36:00Hrs |
9 Kms | 4:35m/km | 00:40:35Hrs |
10 Kms | 4:25m/km | 00:45:00Hrs |
Name - Sourav Paul
Bus – 50 mins
Splits | Pace |
1 Kms | 5:20 |
2 Kms | 5:15 |
3 Kms | 5:10 |
4 Kms | 5:05 |
5 Kms | 5:00 |
6 Kms | 4:56 |
7 Kms | 4:52 |
8 Kms | 4:48 |
9 Kms | 4:42 |
10 Kms | 4:38 |
Name - Ajay Ikajay
Bus – 50 mins
Pacing Bus | Pacing Strategy |
10KM / 50mins | First 5-6KM will be little fast then then slow down a bit and 1KM before finishing point will be push a bit |
Name - Biraj Deb
Bus – 50 mins
Kms. | Pace | Time elapsed |
1 Kms | Equal Pace | 5:10 min/km |
2 Kms | Equal Pace | 5:00 min/km |
3 Kms | Equal Pace | 5:00 min/km |
4 Kms | Equal Pace | 5:00 min/km |
5 Kms | Equal Pace | 5:00 min/km |
6 Kms | Equal Pace | 5:00 min/km |
7 Kms | Equal Pace | 5:00 min/km |
8 Kms | Equal Pace | 5:00 min/km |
9 Kms | Equal Pace | 5:00 min/km |
10 Kms | Equal Pace | 4:50 min/km |
Name - Sushant Arya
Bus – 55 mins
Split | Split Time | Cumulative |
1 KM | 05:30 | 05:30 |
2 KM | 05:30 | 11:00 |
3 KM | 05:30 | 16:30 |
4 KM | 05:30 | 22:00 |
5 KM | 05:30 | 27:30 |
6 KM | 05:30 | 33:00 |
7 KM | 05:30 | 38:30 |
8 KM | 05:30 | 44:00 |
9 KM | 05:30 | 49:30 |
10 KM | 05:30 | 55:00 |
Name - Ankit Bhadani
Bus – 55 mins
Pacing bus | Pacing Strategy |
55 mins | For 10km in 55 mins i will go for Average Pacing and my strategy is detailed below- ✓ After a dynamic warm-up we shall start slightly slower around 5:35-5:40/km for the first km to let our body warm up. ✓ Thereafter accelerate the pace to 5:20-5:30/km focusing on breathing and hydration. ✓ At the final km we will push towards a strong finish with a smile on a face. ✓ Please stay hydrated and listen to your body. |
Name - Bratin Dutta
Bus – 55 mins
Splits | Split type | Elapsed time |
1K | Flat | 5:30 |
2K | Flat | 5:30 |
3K | Flyover | 5:40 |
4K | Downhill | 5:20 |
5K | Flat | 5:30 |
6K | Flat | 5:30 |
7K | Flyover | 5:40 |
8K | Downhill | 5:20 |
9K | Flat | 5:30 |
10K | Flat | 5:30 |
Name - Vijay Boddupalli
Bus – 60 mins
Splits | Elapsed time | Buffer time |
1st km | 05:52 | 46 Secs |
2nd km | 05:52 | 46 Secs |
3rd km | 05:54 | 46 Secs |
4th km | 05:54 | 46 Secs |
5th km | 05:52 | 46 Secs |
6th km | 05:54 | 46 Secs |
7th km | 06:00 | 46 Secs |
8th km | 06:00 | 46 Secs |
9th km | 06:00 | 46 Secs |
10th km | 05:56 | 46 Secs |
Buffer time | 46 Secs | |
Total Time | 59 Mins: 14 Secs |
Name - Chittaranjan Moran
Bus – 60 mins
Splits | Pace | Elapsed time |
1st km | 06:10 | 06:10 |
2nd km | 06:10 | 12:20 |
3rd km | 06:05 | 18:25 |
4th km | 06:00 | 24:25 |
5th km | 06:00 | 30:25 |
6th km | 06:00 | 36:25 |
7th km | 05:55 | 42:20 |
8th km | 05:50 | 48:10 |
9th km | 05:50 | 54:00 |
10th km | 05:45 | 59:45 |
Finish time | 0:59:45 |
Name - Soumyajit Maity
Bus – 60 mins
Kilometres | Target Split Time | Total Time | Remarks |
1 | 00:06:00 | 00:06:00 | |
2 | 00:05:45 | 00:11:45 | |
3 | 00:06:00 | 00:17:45 | Uphill walk- Flyover |
4 | 00:05:45 | 00:23:30 | |
5 | 00:05:45 | 00:29:15 | |
Hydration | 00:01:00 | 00:30:15 | |
6 | 00:05:45 | 00:36:00 | |
7 | 00:05:45 | 00:41:45 | |
8 | 00:06:00 | 00:47:45 | Uphill walk- Flyover |
9 | 00:05:45 | 00:53:30 | |
10 | 00:05:45 | 00:59:15 | |
Contingency time | 00:00:45 | 01:00:00 |
Name - Neeraj Arora
Bus – 65 mins
KM | Target-Time | Total-Time | Remarks |
1 km | 00:06:15 | 00:06:15 | |
2 km | 00:06:15 | 00:12:30 | |
3 km | 00:06:30 | 00:19:00 | Uphill walk- Flyover |
4 km | 00:06:15 | 00:25:15 | |
5 km | 00:06:15 | 00:31:30 | |
Water | 00:01:00 | 00:32:30 | Water Break |
6 km | 00:06:15 | 00:38:45 | |
7 km | 00:06:15 | 00:45:00 | |
8 km | 00:06:30 | 00:51:30 | Uphill walk- Flyover |
9 km | 00:06:15 | 00:57:45 | |
10 km | 00:06:30 | 01:04:15 | |
Buffer | 00:00:45 | 01:05:00 |
Name - Gaurav Das
Bus – 65 mins
KM | Pace | Pacing Strategy |
0-3 km | 6.35/km | Negative split approach |
3-7 km | 6.30/km | Negative split approach |
7-10 km | 6.20/km | Negative split approach |
Name - Ashish Gupta
Bus – 65 mins
Splits | Pace | Elapsed time |
1st km | 7:00 | 7 mins |
2nd km | 6:30 | 13 mins 30 sec |
3rd km | 6:30 | 20 mins |
4th km | 6:30 | 26 mins 30 sec |
5th km | 6:30 | 33 mins |
6th km | 6:00 | 39 mins |
7th km | 6:00 | 45 mins |
8th km | 6:00 | 51 mins |
9th km | 6:00 | 57 mins |
10th km | 6:00 | 63 mins |
Buffer time | 2 mins |
Name - Tanuj Virmani
Bus – 70 mins
Pacing bus | Pacing Strategy | Water break | Finish time |
70mins (10KM) | 1-10KM at pace of 6.50 | 4x10 sec each (every 2.5km) | 1:09:50 |
Name - Sankar Prasad Chatterjee
Bus – 70 mins
Kilometers | Time |
1 | 7.8 min |
2 | 7.5 min |
3 | 7.2 min |
4 | 7.0 min |
5 | 6.8 min |
6 | 6.7 min |
7 | 6.9 min |
8 | 6.7 min |
9 | 6.5 min |
10 | 6.3 min |
Name - Vidyasagar Mehta
Bus – 70 mins
Splits | Elapsed time |
0-2 Km | 06:55 min / km |
02-08 Km | 07:00 min / km |
08-09 Km | 06:55 min / km |
09-10 Km | 06:50 min / km |
Name - Sourav Karmakar
Bus – 70 mins
Splits | Split Distance | Split Time | Cumulative Time |
1 | 1.00 km | 7:00 | 7:00 |
2 | 1.00 km | 6:50 | 13:50 |
3 | 1.00 km | 7:00 | 20:50 |
4 | 1.00 km | 6:40 | 27:30:00 |
5 | 1.00 km | 7:00 | 34:30:00 |
6 | 1.00 km | 6:40 | 41:10:00 |
7 | 1.00 km | 7:00 | 48:10:00 |
8 | 1.00 km | 7:00 | 55:10:00 |
9 | 1.00 km | 6:50 | 1:02:00 |
10 | 1.00 km | 7:00 | 1:09:00 |
Name - Roshni Guhathakurta
Splits | Pace |
1 km | 7.4 |
2 km | 7.4 |
3 km | 7.2 |
4 km | 7.2 |
5 km | 7.2 |
6 km | 7.3 |
7 km | 7.2 |
8 km | 7.1 |
9 km | 7.2 |
10 km | 7.1 |
Name - Anuradha Agarwal
Bus – 75 mins
Pacing bus | Pacing Strategy | Water break | Finish time |
75mins (10KM) | 1-10KM at pace of 7.25 | 4x10 sec each (every 2.5km) | 1:14:50 |
Name - Namrata Agarwal
Bus – 65 mins
Splits | Pacing Strategy |
1 km | 07.30 |
2 km | 07.30 |
3 km | 07.30 |
4 km | 07.30 |
5 km | 07.30 |
6 km | 07:25 |
7 km | 07:25 |
8 km | 07:25 |
9 km | 07:25 |
10 km | 07:25 |